A-1-8 Chapter of the 4th Infantry Division

Vietnam A-1-8 KIA

Data courtesy of Dick Arnold 35th Infantry Regiment

LAST FIRST, MIDDLE SERVICE # RANK GRADE MOS CDATE CO BN REGT
KNIGHT CHESTER WILFORD 56403479 SP4 E4 11B40 19661024 A Co 1st Bn 8th Inf
HOEFFS JOHN HARVEY 56397022 SP4 E4 11C10 19661128 A Co 1st Bn 8th Inf
BEE ROSS MICHAEL 56336385 SP5 E5 11B20 19670119 A Co 1st Bn 8th Inf
EDWARDS JOSEPH 51574857 SGT E5 11B40 19670119 A Co 1st Bn 8th Inf
QUEY DAVID MICHAEL 51541734 SGT E5 11B20 19670119 A Co 1st Bn 8th Inf
RALSTON JAMES VINCENT 51574899 SGT E5 11B20 19670119 A Co 1st Bn 8th Inf
ZUNIGA EFRAIN JR 56403770 CPL E4 11B1P 19670119 A Co 1st Bn 8th Inf
BARBEE THOMAS JOSEPH 54373108 SP4 E4 11B20 19670124 A Co 1st Bn 8th Inf
BARKER FLOYD JR 15769092 PFC E3 11B10 19670322 A Co 1st Bn 8th Inf
DENNIS BLAIR EDWARD 19849599 PFC E3 11B10 19670322 A Co 1st Bn 8th Inf
GRAY RALPH 12736790 PFC E3 11C40 19670322 A Co 1st Bn 8th Inf
HARRISON CHARLES FRANCIS 12765975 PFC E3 11B10 19670322 A Co 1st Bn 8th Inf
HORN JACOB ANDREW 52679804 PFC E3 11B10 19670322 A Co 1st Bn 8th Inf
KAMINSKI RICHARD DENNIS 55829849 PFC E3 11B10 19670322 A Co 1st Bn 8th Inf
LADD GARY MELVIN 56409085 PFC E3 11B10 19670322 A Co 1st Bn 8th Inf
MONTES RAUL 56396821 SP4 E4 11B20 19670322 A Co 1st Bn 8th Inf
MOTT JOHN ARTHUR 17654662 SP4 E4 63B20 19670322 A Co 1st Bn 8th Inf
MURPHY TIMOTHY XAVIER 56403403 SGT E5 11B40 19670322 A Co 1st Bn 8th Inf
PRENTICE DENNIS ALBERT 56403450 SP4 E4 11B10 19670322 A Co 1st Bn 8th Inf
SANDS WILLIAM D III OF102623 CPT O3 1542 19670322 A Co 1st Bn 8th Inf
SEDIES RICHARD SAMUEL 56390842 SP4 E4 11B10 19670322 A Co 1st Bn 8th Inf
VASQUEZ DAVID 56403486 SP4 E4 11B20 19670322 A Co 1st Bn 8th Inf
WENTZEL RALPH MICHAEL 52678179 PFC E3 11B10 19670322 A Co 1st Bn 8th Inf
WILKERSON JUNIOR 11471405 PFC E3 36A10 19670322 A Co 1st Bn 8th Inf
WITZKOSKI BILLY JOE 54507844 PFC E3 11B10 19670322 A Co 1st Bn 8th Inf
CASSIN RICHARD ALBERT 51541748 SGT E5 11B40 19670504 A Co 1st Bn 8th Inf
SESSA MICHAEL JR 12754266 PFC E3 11B10 19670518 A Co 1st Bn 8th Inf
ALEXANDER ROBERT DAVID 52807356 PFC E3 11B10 19670520 A Co 1st Bn 8th Inf
ATKINS JOHN 51593384 SP4 E4 11B20 19670520 A Co 1st Bn 8th Inf
RITCHEY GARY WAYNE 51876765 PFC E3 ----- 19670520 A Co 1st Bn 8th Inf
ROGERS ALLEN TEBBS JR O5331803 2LT O1 15J2 19670520 A Co 1st Bn 8th Inf
RAMSEY MICHAEL WAYNE 56403353 SP4 E4 11B20 19670522 A Co 1st Bn 8th Inf
BANGLOS GARY ALAN 56824845 PFC E3 31B20 19680131 A Co 1st Bn 8th Inf
DAWSON DONALD EDWARD JR 52808418 SGT E5 11B40 19680209 A Co 1st Bn 8th Inf
MONTGOMERY GEORGE WESLEY 56830218 SP4 E4 11B20 19680419 A Co 1st Bn 8th Inf
BRIDGES WILLIE GENE 67096254 PFC E3 11B10 19680421 A Co 1st Bn 8th Inf
HARRIS JAMES LOUIS 67003735 PFC E3 11B10 19680525 A Co 1st Bn 8th Inf
ROCZEN ALEXANDER ANTHONY 51777017 PFC E3 11B10 19680704 A Co 1st Bn 8th Inf
EDWARDS ANTHONY JOHN 15956448 PVT E2 11B10 19680804 A Co 1st Bn 8th Inf
HOLCMAN MORRIS ELIOT 54818738 SP4 E4 11B20 19680804 A Co 1st Bn 8th Inf
GILBERT JAMES CAROLL 44041639 SMAJ E9 02S50 19690312 HHC 1st Bde
REVIS CHARLES JAY 12809948 SP4 E4 11B20 19690312 A Co 1st Bn 8th Inf
RUNGE FRANKLIN JAMES 16609874 SP4 E4 11B20 19690312 A Co 1st Bn 8th Inf
JOHNSON HAROLD BENJAMIN 56839273 PFC E3 11B10 19690320 A Co 1st Bn 8th Inf
HINKEL DANIEL KENNETH 51840410 PFC E3 11B10 19690326 A Co 1st Bn 8th Inf
WITHAM JAMES GEORGE 67031974 SP4 E4 11B10 19690516 A Co 1st Bn 8th Inf
BUCHANAN BENJAMIN JOHN J 56425755 SP4 E4 11C20 19700101 A Co 1st Bn 8th Inf
DEMPSEY GARY LEE 189363662 2LT O1 1542 19700101 A Co 1st Bn 8th Inf
BAUER CRAIG ARLEN 345445391 CPL E4 11B10 19700222 A Co 1st Bn 8th Inf
WITT DANNY KEITH 587463100 CPL E4 11B10 19700222 A Co 1st Bn 8th Inf


Home News Reunion Page Links Ivy Leaves Pictures Contact the Chapter Chapter Officers Guestbook
Operation Wayne Grey Old Ivy Leaves articles Media Membership Info